The Euroleague Fantasy Challenge starts Monday, and you can’t run a team without a couple point guards. So here, ranked in order of expected performance this season, are all 63 of the PG’s listed in the player market. Freaknick did these, Slam did the shooting guards and small forwards, and then they tag team the big guys. That last part came out wrong…
| Rank | Player | Team | Price |
|---|---|---|---|
| 1 | Milos Teodosic | Olympiacos | 95 |
| 2 | Bo McCalebb | Montepaschi | 77 |
| 3 | Terrell McIntyre | Unicaja | 81 |
| 4 | Marcelinho Huertas | Caja Laboral | 62 |
| 5 | Jeremy Pargo | Maccabi Electra | 53 |
| 6 | Bobby Brown | Asseco Prokom | 43 |
| 7 | Dimitris Diamantidis | Panathinaikos | 73 |
| 8 | Ricky Rubio | Regal FCB | 71 |
| 9 | Omar Cook | Valencia | 55 |
| 10 | Doron Perkins | Maccabi Electra | 49 |
| 11 | Sergio Rodriguez | Real Madrid | 48 |
| 12 | Zoran Planinic | BC Khimki | 53 |
| 13 | Theo Papaloukas | Olympiacos | 59 |
| 14 | Nande De Colo | Valencia | 59 |
| 15 | Roko Ukic | Fenerbahce Ulker | 57 |
| 16 | Ibby Jaaber | AJ Milano | 53 |
| 17 | Pablo Prigioni | Real Madrid | 60 |
| 18 | J.R. Holden | CSKA Moscow | 54 |
| 19 | Fabian Causeur | Cholet Basket | 35 |
| 20 | Sergey Bykov | CSKA Moscow | 36 |
| 21 | Andrew Wisniewski | Efes Pilsen | 52 |
| 22 | Darius Washington | Virtus Roma | 52 |
| 23 | Nick Calathes | Panathinaikos | 34 |
| 24 | Morris Finley | AJ Milano | 47 |
| 25 | Nikos Zisis | Montepaschi Siena | 42 |
| 26 | Demond Mallet | Spirou Basket | 44 |
| 27 | Mantas Kalnietis | Zalgiris | 50 |
| 28 | Lynn Greer | Fenerbahce Ulker | 44 |
| 29 | Rok Stipkevic | CIbona | 40 |
| 30 | Kerem Tunceri | Efes Pilsen | 41 |
| 31 | Jaka Klobucar | Partizan | 37 |
| 32 | Victor Sada | Regal FCB | 32 |
| 33 | Vule Avdalovic | Cholet Basket | 42 |
| 34 | Petar Bozic | Partizan | 31 |
| 35 | Michael Wilks | Asseco Prokom | 35 |
| 36 | Jaka Lakovic | Regal FCB | 37 |
| 37 | Vlado Ilievski | Union Olimpija | 42 |
| 38 | Raul Lopez | BC Khimki | 41 |
| 39 | Ender Arslan | Efes Pilsen | 35 |
| 40 | Rafa Freire | Unicaja | 16 |
| 41 | Engin Atsur | Fenerbahce Ulker | 15 |
| 42 | John Goldsberry | Brose Baskets | 35 |
| 43 | Mike Nardi | AJ Milano | 17 |
| 44 | Alexey Shved | CSKA Moscow | 17 |
| 45 | Anton Gavel | Brose Baskets | 44 |
| 46 | DeJuan Collins | Zalgiris | 34 |
| 47 | Jerry Johnson | Lietuvos Rytas | 46 |
| 48 | Pau Ribas | Caja Laboral | 30 |
| 49 | Justin Hamilton | Spirou Basket | 33 |
| 50 | Igor Milosevic | Lietuvos Rytas | 31 |
| 51 | Aleksander Capin | Zalgiris | 27 |
| 52 | Panchi Barrera | Unicaja | 18 |
| 53 | Jacopo Giachetti | Virtus Roma | 27 |
| 54 | Kevin Idomenee | Cholet Basket | 17 |
| 55 | Jose Simeon | Valencia | 16 |
| 56 | Iwo Kitzinger | Asseco Prokom | 13 |
| 57 | Karsten Tadda | Brose Baskets | 10 |
| 58 | Karlo Vragovic | Cibona | 7 |
| 59 | Devon Van Oostrum | Caja Laboral | 9 |
| 60 | Vyacheslav Zaytsev | BC Khimki | 9 |
| 61 | Can Maxim Mutaf | Fenerbahce Ulker | 7 |
| 62 | Amaury Jadin | Spirou | 6 |
| 63 | Jan Span | Union Olimpija | 6 |
Related posts:
- ELA ranks the fantasy swignmen: Siska’s still got it.
- Fantasy big men: Can Aleks Maric do it in green?
- Hoopsquad Hierarchy: Nine weeks have taught us slightly more than nothing.
- Hoopsquad Hierarchy: Joe Ingles has Barcelona on his back.
- Hoopsquad Hierarchy: Messina’s flexibility has Madrid on the move.
Bo McCalebb-Bobby Brown makes the perfect combination in price perspective, I think.
[Translate]
Teodosic played shooting guard half of the time last year, and now this year he will play 3/4 of the time at shooting guard. So the obvious question is how can you consider him a point guard? Even though he plays point guard with his national team, he is used primarily as a shooting guard by Olympiacos. Therefore, he should be in the shooting guard rankings for the Euroleague.
[Translate]
Yeah, we didn’t make the positional lists, just going off of Euroleague’s fantasy game. That said, it would be just as difficult to call him a “shooting guard” as it would a “point guard.” Even when Papaloukas is in as the distributor, the ball is in Teodosic’s hand a majority of the time, even if he’s looking more for his own offense. Also, his passing has improved ten-fold in the past year and a half and he showed that off with his 7 assists yesterday against Madrid. But considering he scores like a SG, all the more reason for him to be at the top of the list here. Thanks for the comments, Apollo. Keep ‘em coming.
[Translate]