Each year websites slide names up and down NBA mock drafts. They nail some, they whiff on others and in the end they analyze what actually happened without any apologies for misleading us. Well the new ELA is all about accountability and gamesmanship, so we decided to predict the night’s events and assign point values to our right and wrongness. Here’s how it works:
A correct pick in the lottery (first 14 picks): 3 points
Example: If you have John Wall to the Wizards at #1 and he’s drafted there, you get 3 points. No points will be awarded if he goes anywhere except for #1.
A correct pick in picks 15-30: 4 points
Within one pick from picks 15-30: 1 point
Example: If you said Player A would go #21, you still receive a point if he goes #20 or #22.
A correct pick in the second round: 5 points
Within one pick in the second round: 2 points
If a player is not actually picked where you think he will be but ends up on that team anyways (either by trade or one of that team’s other picks) you will receive: 1 point
Example: If Daniel Orton goes to the Thunder at #18 but you had him going to the Thunder at #21, you still get a point. Also, if Orton is drafted by the Heat but traded to the Thunder, you receive a point.
*Note: ELA does not recommend under any circumstances drafting Daniel Orton. Ever. It was purely for hypothetical purposes and should not be taken seriously.
And if you see *Asterisks* around a player, it means they are our ELA 10-Point Guarantee. If we call these accurately, an immediate 10 points will be awarded to the participants.
So here we go, starting with Freaknick’s picks. Remember to follow along as ELA LIVE blogs the entire draft, and you can play Slam and Freaknick’s Super Cool Draft Predictor Game at home and report (honestly, preferably) your results in the comments section. Let’s get it.
| 1 | Washington | John Wall | 31 | New Jersey | Gani Lawal | |
|---|---|---|---|---|---|---|
| 2 | Philadelphia | Evan Turner | 32 | Miami | Stanley Robinson | |
| 3 | New Jersey | Derrick Favors | 33 | Sacramento | Terrico White | |
| 4 | Minnesota | Wesley Johnson | 34 | Portland | *Ryan Richards* | |
| 5 | Sacramento | DeMarcus Cousins | 35 | Washington | Trevor Booker | |
| 6 | Golden State | Greg Monroe | 36 | Detroit | Tiny Gallon | |
| 7 | Detroit | Ekpe Udoh | 37 | Milwaukee | Solomon Alabi | |
| 8 | LA Clippers | Al-Farouq Aminu | 38 | New York | Craig Brackins | |
| 9 | Utah | Xavier Henry | 39 | New York | Andy Rautins | |
| 10 | Indiana | Ed Davis | 40 | Indiana | Willie Warren | |
| 11 | New Orleans | Paul George | 41 | Miami | Greivis Vazquez | |
| 12 | Memphis | Luke Babbitt | 42 | Miami | Miroslav Radujlica | |
| 13 | Toronto | Cole Aldrich | 43 | LA Lakers | Armon Johnson | |
| 14 | Houston | Patrick Patterson | 44 | Milwaukee | Jarvis Varnado | |
| 15 | Milwaukee | Gordon Hayward | 45 | Minnesota | Paulao Prestes | |
| 16 | Minnesota | James Anderson | 46 | Phoenix | Jerome Randle | |
| 17 | Washington | Larry Sanders | 47 | Milwaukee | Derrick Caracter | |
| 18 | Oklahoma City | Kevin Seraphin | 48 | Miami | Nemanja Bjelica | |
| 19 | Boston | Elliot Williams | 49 | San Antonio | Thomas Huertel | |
| 20 | San Antonio | Damion James | 50 | Dallas | Paulao Prestes | |
| 21 | Oklahoma City | Daniel Orton | 51 | Oklahoma City | Darington Hobson | |
| 22 | Portland | Damion James | 52 | Boston | Denis Clemente | |
| 23 | Minnesota | Devin Ebanks | 53 | Atlanta | Dexter Pittman | |
| 24 | Atlanta | Hassan Whiteside | 54 | LA Clippers | Luke Harangody | |
| 25 | Memphis | Avery Bradley | 55 | Utah | Sherron Collins | |
| 26 | Oklahoma City | Tibor Pleiss | 56 | Minnesota | Manny Harris | |
| 27 | New Jersey | Jordan Crawford | 57 | Pacers | *Jon Scheyer* | |
| 28 | Memphis | Dominique Jones | 58 | LA Lakers | Brian Zoubek | |
| 29 | Orlando | Eric Bledsoe | 59 | Orlando | Latavious Williams | |
| 30 | Washington | Quincy Pondexter | 60 | Phoenix | Alexey Shved |
And now, it’s Slam’s turn:
| 1 | Washington | John Wall | 31 | New Jersey | Keith Gallon | |
|---|---|---|---|---|---|---|
| 2 | Philadeplhia | Evan Turner | 32 | Miami | Dominique Jones | |
| 3 | New Jersey | Derrick Favors | 33 | Sacramento | Armon Johnson | |
| 4 | Minnesota | Wesley Johnson | 34 | Portland | Terrico White |
|
| 5 | Sacramento | DeMarcus Cousins | 35 | Washington | Trevor Booker | |
| 6 | Golden State | Greg Monroe | 36 | Detroit | Dexter Pittman | |
| 7 | Detroit | Ekpe Udoh | 37 | Milwaukee | Willie Warren | |
| 8 | LA Clippers | Al-Farouq Aminu | 38 | New York | Grevis Vazquez | |
| 9 | Utah | Xavier Henry | 39 | New York | Stanley Robinson | |
| 10 | Indiana | Ed Davis | 40 | Indiana | Devin Ebanks | |
| 11 | New Orleans | Paul George | 41 | Miami | Lance Stephenson | |
| 12 | Memphis | Gordon Hayward | 42 | Miami | *Paulao Prestes* | |
| 13 | Toronto | Patrick Patterson | 43 | LA Lakers | Darington Hobson | |
| 14 | Houston | Cole Aldrich | 44 | Milwaukee | Jarvis Varnado | |
| 15 | Milwaukee | Larry Sanders | 45 | Minnesota | Ryan Richards | |
| 16 | Minnesota | Luke Babbitt | 46 | Phoenix | Lazar Hayward | |
| 17 | Washington | Damion James | 47 | Milwaukee | Latavious Williams | |
| 18 | Oklahoma City | Avery Bradley | 48 | Miami | Mikhail Torrance | |
| 19 | Boston | James Anderson | 49 | San Antonio | *Jerome Randle* | |
| 20 | San Antonio | Craig Brackens | 50 | Dallas | Jerome Jordan | |
| 21 | Oklahoma City | Solomon Alabi | 51 | Oklahoma City | Alexey Shved | |
| 22 | Portland | Kevin Seraphin | 52 | Boston | Andy Rautins | |
| 23 | Minnesota | Hassan Whiteside | 53 | Atlanta | Nemanja Bjelica | |
| 24 | Atlanta | Gani Lawal | 54 | LA Clippers | Denis Clemente | |
| 25 | Memphis | Eric Bledsoe | 55 | Utah | Art Parakhouski | |
| 26 | Oklahoma City | Tibor Pleiss | 56 | Minnesota | Miroslav Raduljica | |
| 27 | New Jersey | Jordan Crawford | 57 | Indiana | Manny Harris | |
| 28 | Memphis | Quincy Pondexter | 58 | LA Lakers | Brian Zoubek | |
| 29 | Orlando | Daniel Orton | 59 | Orlando | Luke Harangody | |
| 30 | Washington | Elliot Williams | 60 | Phoenix | Thomas Huertel |
Related posts:
- Freaknick in SLAM: NBA Players that should be in Europe
- Freaknick in SLAM: From NBA Pine to Euroleague Shine
- WANTED: Your voice. Freaknick will be blogging LIVE from Paris for SLAM Magazine and we need your comments.
- PODCAST: NBA Reject Draft: Real Slam and Tau CeramNicka are on the clock…
- NBA Playoffs, Days 6-8: Win or lose, I will never be as cool as Zaza. And neither will you (sorry).


